Team Summary Report -- Season
You select games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Team Summary - Season Data
3 Games Won -- 2 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 93 94 87 68 0 0 0 342 23 10
Oppnt: 80 71 70 75 0 0 0 296 20 13
=================================================================================================
Game 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
=================================================================================================
10/01/1997-Rice Raid 27/42 64% 5/8 63% 32/50 64% 13/16 81% 82
10/02/1997-La Grange 23/45 51% 2/9 22% 25/54 46% 8/20 40% 60
10/03/1997-Sealy Tig 18/40 45% 6/10 60% 24/50 48% 6/15 40% 60
10/04/1997-Weimar 20/33 61% 11/20 55% 31/53 58% 7/17 41% 80
10/05/1997-Bellville 20/38 53% 4/13 31% 24/51 47% 8/21 38% 60
=================================================================================================
Totals 108/198 55% 28/60 47% 136/258 53% 42/89 47% 342
Averages 21.6/39.6 55% 5.6/12.0 47% 27.2/51.6 53% 8.4/17.8 47% 68.4
================================================================================================
Points Per --------- Rebounds ----------
Game Games Time Shot Game Asst Off Def Total Pct Avg
================================================================================================
10/01/1997-Rice Raid 1 32.0 1.2420 68.4 19 45 35 80 100% 67.2
10/02/1997-La Grange 1 32.0 0.8110 68.4 17 36 40 76 100% 67.2
10/03/1997-Sealy Tig 1 32.0 0.9230 68.4 20 42 32 74 100% 67.2
10/04/1997-Weimar 1 32.0 1.1430 68.4 20 40 41 81 100% 67.2
10/05/1997-Bellville 1 32.0 0.8330 68.4 6 16 9 25 100% 67.2
================================================================================================
Totals 5 160.0 0.9860 68.4 82 179 157 336 100% 67.2
Averages 1 32.0 0.9860 68.4 16.4 35.8 31.4 67.2 100% 67.2
==================================================================================================
Blk Chg Turn Perf Doubl Bad Trav Tech
Game Shot Steals Taken Over Fouls Rat Drib Pass Fouls
==================================================================================================
10/01/1997-Rice Raid 12 13 9 26 17 182 12 14 16 18
10/02/1997-La Grange 8 13 3 24 15 107 13 15 17 15
10/03/1997-Sealy Tig 9 17 11 24 16 145 14 16 14 16
10/04/1997-Weimar 19 24 6 33 15 174 15 13 15 17
10/05/1997-Bellville 2 6 4 13 17 18 12 14 16 18
===================================================================================================
Totals 50 73 33 120 80 626 66 72 78 84
Averages 10.0 14.6 6.6 24.0 16.0 125 13.2 14.4 15.6 16.8