Per Minute Average Report -- Season
You may select per minute average or per game average. You select the game to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Per Minute Average Report -- Season Stats -- 5 Games Played
3 Games Won -- 2 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us:0.581 0.588 0.544 0.425 0.000 0.000 0.000 2.138 0.144 0.063
Oppnt:0.500 0.444 0.438 0.469 0.000 0.000 0.000 1.850 0.125 0.081
==================================================================================================
Player 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
==================================================================================================
22-Waddle, Percy 0.11/0.20 58% 0.04/0.09 42% 0.15/0.29 53% 0.03/0.09 33% 0.371
25-Green, Jimmy 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.000
31-Hartley, Bill 0.25/0.33 75% 0.00/0.00 0% 0.25/0.33 75% 0.00/0.00 0% 0.500
33-Parks, John 0.05/0.13 37% 0.02/0.08 27% 0.07/0.21 33% 0.05/0.08 58% 0.208
42-Hastedt, Joe 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.000
44-Untermeyer, Joe 0.17/0.36 46% 0.04/0.08 50% 0.21/0.44 47% 0.08/0.10 73% 0.535
55-Jackson, Bobby 0.07/0.19 38% 0.08/0.14 60% 0.16/0.33 47% 0.06/0.12 46% 0.454
66-Petrosky, Leonard 0.08/0.12 67% 0.02/0.05 50% 0.10/0.16 62% 0.05/0.09 58% 0.281
99-King, George 0.31/0.45 68% 0.01/0.03 50% 0.32/0.48 67% 0.05/0.17 28% 0.701
==================================================================================================
Team Averages 0.69/1.26 55% 0.18/0.38 47% 0.87/1.64 53% 0.26/0.56 47% 2.175
==================================================================================================
Points Per --------- Rebounds ----------
Player Games Time Shot Game Asst Off Def Total Pct Avg
==================================================================================================
22-Waddle, Percy 5 132.0 0.9800 9.8 0.053 0.197 0.106 40 12% 0.303
25-Green, Jimmy 1 12.0 0.0000 0.0 0.000 0.000 0.000 0 0% 0.000
31-Hartley, Bill 1 12.0 1.5000 6.0 0.000 0.000 0.000 0 0% 0.000
33-Parks, John 5 144.0 0.7140 6.0 0.194 0.153 0.125 40 12% 0.278
42-Hastedt, Joe 1 12.0 0.0000 0.0 0.000 0.000 0.000 0 0% 0.000
44-Untermeyer, Joe 5 144.0 0.9750 15.4 0.097 0.160 0.146 44 13% 0.306
55-Jackson, Bobby 5 108.0 1.0000 9.8 0.102 0.111 0.093 22 7% 0.204
66-Petrosky, Leonard 5 128.0 1.0910 7.2 0.086 0.328 0.258 75 22% 0.586
99-King, George 5 144.0 1.0740 20.2 0.076 0.375 0.424 115 34% 0.799
==================================================================================================
Team Averages 5 160.0 0.9910 68.4 0.513 1.119 0.981 336 100% 2.100
==================================================================================================
Blk Chg Turn Perf User User User User
Player Shot Steals Taken Over Fouls Rat 1 2 3 4
==================================================================================================
22-Waddle, Percy 0.023 0.038 0.023 0.076 0.083 0.485 0.038 0.076 0.114 0.152
25-Green, Jimmy 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
31-Hartley, Bill 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000
33-Parks, John 0.021 0.097 0.042 0.194 0.125 0.458 0.090 0.097 0.076 0.083
42-Hastedt, Joe 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
44-Untermeyer, Joe 0.021 0.063 0.069 0.167 0.076 0.597 0.097 0.076 0.083 0.090
55-Jackson, Bobby 0.074 0.148 0.046 0.130 0.102 0.565 0.111 0.120 0.130 0.102
66-Petrosky, Leonard 0.102 0.211 0.039 0.156 0.086 1.289 0.086 0.094 0.102 0.109
99-King, George 0.139 0.014 0.028 0.167 0.125 1.278 0.076 0.083 0.090 0.097
===================================================================================================
Team Averages 0.313 0.456 0.206 0.750 0.500 3.925 0.413 0.450 0.488 0.525