Per Game Average Report -- Season
You may select per game average or per minute average. You select the game to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Per Game Average Report -- Season Stats -- 5 Games Played
3 Games Won -- 2 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 18.6 18.8 17.4 13.6 0.0 0.0 0.0 68.4 4.6 2.0
Oppnt: 16.0 14.2 14.0 15.0 0.0 0.0 0.0 59.2 4.0 2.6
==================================================================================================
Player 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
==================================================================================================
22-Waddle, Percy 3.00/5.20 58% 1.00/2.40 42% 4.00/7.60 53% 0.80/2.40 33% 9.8
25-Green, Jimmy 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.0
31-Hartley, Bill 3.00/4.00 75% 0.00/0.00 0% 3.00/4.00 75% 0.00/0.00 0% 6.0
33-Parks, John 1.40/3.80 37% 0.60/2.20 27% 2.00/6.00 33% 1.40/2.40 58% 6.0
42-Hastedt, Joe 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.00/0.00 0% 0.0
44-Untermeyer, Joe 4.80/10.4 46% 1.20/2.40 50% 6.00/12.8 47% 2.20/3.00 73% 15.4
55-Jackson, Bobby 1.60/4.20 38% 1.80/3.00 60% 3.40/7.20 47% 1.20/2.60 46% 9.8
66-Petrosky, Leonard 2.00/3.00 67% 0.60/1.20 50% 2.60/4.20 62% 1.40/2.40 58% 7.2
99-King, George 8.80/13.0 68% 0.40/0.80 50% 9.20/13.8 67% 1.40/5.00 28% 20.2
==================================================================================================
Team Averages 22.2/40.4 55% 5.60/12.0 47% 27.8/52.4 53% 8.40/17.8 47% 69.6
==================================================================================================
Points Per --------- Rebounds ----------
Player Games Time Shot Game Asst Off Def Total Pct Avg
==================================================================================================
22-Waddle, Percy 5 26.4 0.9800 9.8 1.4 5.2 2.8 40 12% 8.0
25-Green, Jimmy 1 12.0 0.0000 0.0 0.0 0.0 0.0 0 0% 0.0
31-Hartley, Bill 1 12.0 1.5000 6.0 0.0 0.0 0.0 0 0% 0.0
33-Parks, John 5 28.8 0.7140 6.0 5.6 4.4 3.6 40 12% 8.0
42-Hastedt, Joe 1 12.0 0.0000 0.0 0.0 0.0 0.0 0 0% 0.0
44-Untermeyer, Joe 5 28.8 0.9750 15.4 2.8 4.6 4.2 44 13% 8.8
55-Jackson, Bobby 5 21.6 1.0000 9.8 2.2 2.4 2.0 22 7% 4.4
66-Petrosky, Leonard 5 25.6 1.0910 7.2 2.2 8.4 6.6 75 22% 15.0
99-King, George 5 28.8 1.0740 20.2 2.2 10.8 12.2 115 34% 23.0
==================================================================================================
Team Averages 5 32.0 0.9910 68.4 16.4 35.8 31.4 336 100% 67.2
==================================================================================================
Blk Chg Turn Perf User User User User
Player Shot Steals Taken Over Fouls Rat 1 2 3 4
==================================================================================================
22-Waddle, Percy 0.6 1.0 0.6 2.0 2.2 12.8 1.0 2.0 3.0 4.0
25-Green, Jimmy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31-Hartley, Bill 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0
33-Parks, John 0.6 2.8 1.2 5.6 3.6 13.2 2.6 2.8 2.2 2.4
42-Hastedt, Joe 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44-Untermeyer, Joe 0.6 1.8 2.0 4.8 2.2 17.2 2.8 2.2 2.4 2.6
55-Jackson, Bobby 1.6 3.2 1.0 2.8 2.2 12.2 2.4 2.6 2.8 2.2
66-Petrosky, Leonard 2.6 5.4 1.0 4.0 2.2 33.0 2.2 2.4 2.6 2.8
99-King, George 4.0 0.4 0.8 4.8 3.6 36.8 2.2 2.4 2.6 2.8
===================================================================================================
Team Averages 10.0 14.6 6.6 24.0 16.0 125.6 13.2 14.4 15.6 16.8