Opponents Report -- Season
You may select the games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Opponents Stats - All Season Games
3 Games Won -- 2 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 93 94 87 68 0 0 0 342 23 10
Oppnt: 80 71 70 75 0 0 0 296 20 13
=================================================================================================
Game 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
=================================================================================================
10/01/1997-Rice Raid 10/15 67% 2/7 29% 12/22 55% 9/13 69% 35
10/02/1997-La Grange 20/31 65% 8/17 47% 28/48 58% 11/12 92% 75
10/03/1997-Sealy Tig 30/40 75% 10/17 59% 40/57 70% 5/7 71% 95
10/04/1997-Weimar 9/17 53% 2/12 17% 11/29 38% 12/19 63% 36
10/05/1997-Bellville 20/30 67% 5/7 71% 25/37 68% 0/6 0% 55
=================================================================================================
Totals 89/133 67% 27/60 45% 116/193 60% 37/57 65% 296
Averages 17.8/26.6 67% 5.4/12.0 45% 23.2/38.6 60% 7.4/11.4 65% 59.2
================================================================================================
Points Per --------- Rebounds ----------
Game Games Time Shot Game Asst Off Def Total Pct Avg
================================================================================================
10/01/1997-Rice Raid 1 32.0 1.0000 59.2 9 23 12 35 100% 41.6
10/02/1997-La Grange 1 32.0 1.2500 59.2 21 30 31 61 100% 41.6
10/03/1997-Sealy Tig 1 32.0 1.4840 59.2 31 30 29 59 100% 41.6
10/04/1997-Weimar 1 32.0 0.7500 59.2 9 12 13 25 100% 41.6
10/05/1997-Bellville 1 32.0 1.2790 59.2 7 17 11 28 100% 41.6
================================================================================================
Totals 5 160.0 1.1840 59.2 77 112 96 208 100% 41.6
Averages 1 32.0 1.1840 59.2 15.4 22.4 19.2 41.6 100% 41.6
==================================================================================================
Blk Chg Turn Perf Doubl Bad Trav Tech
Game Shot Steals Taken Over Fouls Rat Drib Pass Fouls
==================================================================================================
10/01/1997-Rice Raid 2 2 1 9 14 57 11 12 13 14
10/02/1997-La Grange 7 5 3 7 11 144 12 13 14 11
10/03/1997-Sealy Tig 11 16 8 1 10 197 13 14 11 12
10/04/1997-Weimar 2 2 5 17 7 31 14 11 12 13
10/05/1997-Bellville 3 4 2 16 16 40 11 12 13 14
===================================================================================================
Totals 25 29 19 50 58 469 61 62 63 64
Averages 5.0 5.8 3.8 10.0 11.6 94 12.2 12.4 12.6 12.8