Multi Season Team Summary Report
You select the seasons to be included in the report.
Columbus Cards Boys Varsity -- Multi-Season Report
Team Summary - All Games
40 Games Played - 24 Wins - 16 Losses
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 732 726 658 566 0 0 0 2682 186 82
Oppnt: 590 540 560 600 0 0 0 2290 158 106
=================================================================================================
Season 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
=================================================================================================
1993-94 108/198 55% 28/60 47% 136/258 53% 42/89 47% 342
1994-95 108/198 55% 28/60 47% 136/258 53% 42/89 47% 342
1995-96 100/172 58% 31/53 58% 131/225 58% 39/75 52% 332
1996-97 103/179 58% 25/44 57% 128/223 57% 44/75 59% 325
1997-98 108/198 55% 28/60 47% 136/258 53% 42/89 47% 342
1998-99 108/198 55% 28/60 47% 136/258 53% 42/89 47% 342
1999-00 100/172 58% 31/53 58% 131/225 58% 39/75 52% 332
2000-01 103/179 58% 25/44 57% 128/223 57% 44/75 59% 325
=================================================================================================
Totals 838/1494 56% 224/434 52% 1062/1928 55% 334/656 51% 2682
Averages 105/187 56% 28.0/54.3 52% 133/241 55% 41.8/82.0 51% 335.3
================================================================================================
Points Per --------- Rebounds ----------
Season Games Time Shot Game Asst Off Def Total Pct Avg
================================================================================================
1993-94 5 160.0 0.9860 68.4 82 179 157 336 100% 67.2
1994-95 5 160.0 0.9860 68.4 82 179 157 336 100% 67.2
1995-96 5 160.0 1.1070 66.4 88 182 175 357 100% 71.4
1996-97 5 160.0 1.0910 65.0 84 184 167 351 100% 70.2
1997-98 5 160.0 0.9860 68.4 82 179 157 336 100% 67.2
1998-99 5 160.0 0.9860 68.4 82 179 157 336 100% 67.2
1999-00 5 160.0 1.1070 66.4 88 182 175 357 100% 71.4
2000-01 5 160.0 1.0910 65.0 84 184 167 351 100% 70.2
================================================================================================
Totals 40 1280.0 1.0380 67.1 672 1448 1312 2760 100% 69.0
Averages 5 160.0 1.0380 335.3 84.0 181.0 164.0 345.0 100% 345.0
==================================================================================================
Blk Chg Turn Perf Doubl Bad Trav Tech
Season Shot Steals Taken Over Fouls Rat Dribl Pass Fouls
==================================================================================================
1993-94 50 73 33 120 80 626 66 72 78 84
1994-95 50 73 33 120 80 626 69 72 78 84
1995-96 64 86 33 133 67 742 64 61 62 63
1996-97 57 76 35 125 71 723 61 62 63 64
1997-98 50 73 33 120 80 626 66 72 78 84
1998-99 50 73 33 120 80 626 66 72 78 84
1999-00 64 86 33 133 67 742 64 61 62 63
2000-01 57 76 35 125 71 723 61 62 63 64
===================================================================================================
Totals 442 616 268 996 596 5434 517 534 562 590
Averages 55.3 77.0 33.5 124.5 74.5 679 64.6 66.8 70.3 73.8