Multi Season Individual Player Report You select player and seasons to be included in the report. You may include current seasons entered game by game and historical seasons entered as season data.
Multi-Season Individual Player Report
Stats for King, George - 1993-2001 Seasons
40 Games Played - 24 Wins - 16 Losses
=================================================================================================
Season 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
=================================================================================================
1993-94 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
1994-95 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
1995-96 46/64 72% 3/5 60% 49/69 71% 5/29 17% 106
1996-97 48/68 71% 2/4 50% 50/72 69% 7/26 27% 109
1997-98 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
1998-99 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
1999-00 46/64 72% 3/5 60% 49/69 71% 5/29 17% 106
2000-01 48/68 71% 2/4 50% 50/72 69% 7/26 27% 109
=================================================================================================
Totals 364/524 69% 18/34 53% 382/558 68% 52/210 25% 834
Averages 9.1/13.1 69% 0.5/0.9 53% 9.6/14.0 68% 1.3/5.3 25% 20.9
================================================================================================
Points Per --------- Rebounds ----------
Season Games Time Shot Game Asst Off Def Total Pct Avg
================================================================================================
1993-94 5 144.0 1.0740 20.2 11 54 61 115 23.0
1994-95 5 144.0 1.0740 20.2 11 54 61 115 23.0
1995-96 5 160.0 1.0820 21.2 12 63 78 141 28.2
1996-97 5 160.0 1.1120 21.8 14 58 71 129 25.8
1997-98 5 144.0 1.0740 20.2 11 54 61 115 23.0
1998-99 5 144.0 1.0740 20.2 11 54 61 115 23.0
1999-00 5 160.0 1.0820 21.2 12 63 78 141 28.2
2000-01 5 160.0 1.1120 21.8 14 58 71 129 25.8
================================================================================================
Totals 40 1216.0 1.0860 20.9 96 458 542 1000 25.0
Averages 1 30.4 1.0860 20.9 2.4 11.5 13.6 25.0 25.0
==================================================================================================
Blk Chg Turn Perf Doubl Bad Trav Tech
Season Shot Steals Taken Over Fouls Rat Dribl Pass Fouls
==================================================================================================
1993-94 20 2 4 24 18 184 11 12 13 14
1994-95 20 2 4 24 18 184 11 12 13 14
1995-96 25 2 5 26 15 226 14 11 12 13
1996-97 24 2 5 29 18 213 11 12 13 14
1997-98 20 2 4 24 18 184 11 12 13 14
1998-99 20 2 4 24 18 184 11 12 13 14
1999-00 25 2 5 26 15 226 14 11 12 13
2000-01 24 2 5 29 18 213 11 12 13 14
===================================================================================================
Totals 178 16 36 206 138 1614 94 94 102 110
Averages 4.5 0.4 0.9 5.2 3.5 40 2.4 2.4 2.6 2.8