Individual Player Report -- Season
You may select the games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Stats For King, George - All Season Games
3 Games Won -- 2 Games Lost
=================================================================================================
Game 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
=================================================================================================
10/01/1997-Rice Raid 9/12 75% 0/0 0% 9/12 75% 2/4 50% 20
10/02/1997-La Grange 13/15 87% 0/1 0% 13/16 81% 1/5 20% 27
10/03/1997-Sealy Tig 10/21 48% 1/2 50% 11/23 48% 2/6 33% 25
10/04/1997-Weimar 7/8 88% 1/1 100% 8/9 89% 0/7 0% 17
10/05/1997-Bellville 5/9 56% 0/0 0% 5/9 56% 2/3 67% 12
=================================================================================================
Totals 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
Averages 8.8/13.0 68% 0.4/0.8 50% 9.2/13.8 67% 1.4/5.0 28% 20.2
================================================================================================
Points Per --------- Rebounds ----------
Game Games Time Shot Game Asst Off Def Total Pct Avg
================================================================================================
10/01/1997-Rice Raid 1 32.0 1.2500 20.2 3 10 14 24 30% 23.0
10/02/1997-La Grange 1 32.0 1.2860 20.2 2 11 9 20 26% 23.0
10/03/1997-Sealy Tig 1 32.0 0.8620 20.2 5 12 13 25 33% 23.0
10/04/1997-Weimar 1 16.0 1.0630 20.2 1 15 21 36 44% 23.0
10/05/1997-Bellville 1 32.0 1.0000 20.2 0 6 4 10 40% 23.0
================================================================================================
Totals 5 144.0 1.0740 20.2 11 54 61 115 34% 23.0
Averages 1 28.8 1.0740 20.2 2.2 10.8 12.2 23.0 34% 23.0
==================================================================================================
Blk Chg Turn Perf Doubl Bad Trav Tech
Game Shot Steals Taken Over Fouls Rat Drib Pass Fouls
==================================================================================================
10/01/1997-Rice Raid 5 0 1 7 4 42 1 2 3 4
10/02/1997-La Grange 4 1 0 6 4 35 2 3 4 1
10/03/1997-Sealy Tig 4 1 2 5 5 39 3 4 1 2
10/04/1997-Weimar 6 0 1 4 1 55 4 1 2 3
10/05/1997-Bellville 1 0 0 2 4 13 1 2 3 4
===================================================================================================
Totals 20 2 4 24 18 184 11 12 13 14
Averages 4.0 0.4 0.8 4.8 3.6 37 2.2 2.4 2.6 2.8