Team Detail Report -- Game
Team Detail reports can include one game or multiple games. You select the
games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Columbus Cards Boys Varsity 60 La Grange Leopards 75
Conference Game -- 10/02/1997 -- Away -- Reg Season
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 15 20 13 12 0 0 0 60 4 5
Oppnt: 25 20 10 20 0 0 0 75 3 2
==================================================================================================
Player 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
==================================================================================================
22-Waddle, Percy 1/3 33% 0/0 0% 1/3 33% 1/4 25% 3
33-Parks, John 0/3 0% 0/2 0% 0/5 0% 2/3 67% 2
44-Untermeyer, Joe 1/12 8% 0/3 0% 1/15 7% 4/4 100% 6
55-Jackson, Bobby 2/6 33% 2/2 100% 4/8 50% 0/1 0% 10
66-Petrosky, Leonard 6/6 100% 0/1 0% 6/7 86% 0/3 0% 12
99-King, George 13/15 87% 0/1 0% 13/16 81% 1/5 20% 27
==================================================================================================
Team Totals 23/45 51% 2/9 22% 25/54 46% 8/20 40% 60
Opponents 20/31 65% 8/17 47% 28/48 58% 11/12 92% 75
==================================================================================================
Points Per --------- Rebounds ----------
Player Games Time Shot Game Asst Off Def Total Pct Avg
==================================================================================================
22-Waddle, Percy 1 32.0 0.4290 9.8 2 2 2 4 5% 8.0
33-Parks, John 1 32.0 0.2500 6.0 6 5 4 9 12% 8.0
44-Untermeyer, Joe 1 16.0 0.3160 15.4 3 2 13 15 20% 8.8
55-Jackson, Bobby 1 16.0 1.1110 9.8 2 4 3 7 9% 4.4
66-Petrosky, Leonard 1 32.0 1.2000 7.2 2 12 9 21 28% 15.0
99-King, George 1 32.0 1.2860 20.2 2 11 9 20 26% 23.0
==================================================================================================
Team Totals 1 32.0 0.8110 68.4 17 36 40 76 100% 67.2
Opponents 1 32.0 1.2500 59.2 21 30 31 61 100% 41.6
==================================================================================================
Blk Chg Turn Perf User User User User
Player Shot Steals Taken Over Fouls Rat 1 2 3 4
==================================================================================================
22-Waddle, Percy 0 0 1 1 1 2 1 2 3 4
33-Parks, John 1 3 1 4 3 15 3 4 1 2
44-Untermeyer, Joe 0 0 0 7 1 3 2 3 4 1
55-Jackson, Bobby 1 3 0 2 3 13 1 2 3 4
66-Petrosky, Leonard 2 6 1 4 3 39 4 1 2 3
99-King, George 4 1 0 6 4 35 2 3 4 1
===================================================================================================
Team Totals 8 13 3 24 15 107 13 15 17 15
Opponents 7 5 3 7 11 144 12 13 14 11