Team Detail Report -- Conference Games Team Detail reports can include one game or multiple games. You select the games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Team Detail -- Conference Games -- 3 Games Played
2 Games Won -- 1 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 55 55 48 42 0 0 0 200 12 7
Oppnt: 55 41 30 40 0 0 0 166 7 8
==================================================================================================
Player 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
==================================================================================================
22-Waddle, Percy 8/16 50% 3/8 38% 11/24 46% 3/10 30% 28
33-Parks, John 2/9 22% 0/7 0% 2/16 13% 4/7 57% 8
44-Untermeyer, Joe 18/37 49% 5/10 50% 23/47 49% 7/10 70% 58
55-Jackson, Bobby 4/12 33% 6/10 60% 10/22 45% 5/10 50% 31
66-Petrosky, Leonard 6/10 60% 2/5 40% 8/15 53% 1/6 17% 19
99-King, George 25/32 78% 1/2 50% 26/34 76% 3/15 20% 56
==================================================================================================
Team Totals 63/116 54% 17/42 40% 80/158 51% 23/58 40% 200
Opponents 49/78 63% 15/36 42% 64/114 56% 23/37 62% 166
==================================================================================================
Points Per --------- Rebounds ----------
Player Games Time Shot Game Asst Off Def Total Pct Avg
==================================================================================================
22-Waddle, Percy 3 80.0 0.8240 9.3 5 11 6 17 9% 5.7
33-Parks, John 3 80.0 0.3480 2.7 16 12 10 22 12% 7.3
44-Untermeyer, Joe 3 80.0 1.0180 19.3 5 9 18 27 15% 9.0
55-Jackson, Bobby 3 80.0 0.9690 10.3 7 7 6 13 7% 4.3
66-Petrosky, Leonard 3 80.0 0.9050 6.3 7 21 16 37 20% 12.3
99-King, George 3 80.0 1.1430 18.7 3 32 34 66 36% 22.0
==================================================================================================
Team Totals 3 96.0 0.9260 66.7 43 92 90 182 100% 60.7
Opponents 3 96.0 1.0990 55.3 37 59 55 114 100% 38.0
==================================================================================================
Blk Chg Turn Perf User User User User
Player Shot Steals Taken Over Fouls Rat 1 2 3 4
==================================================================================================
22-Waddle, Percy 2 4 2 6 7 22 3 6 9 12
33-Parks, John 3 8 2 20 11 23 7 10 5 8
44-Untermeyer, Joe 1 5 3 16 7 36 10 5 8 7
55-Jackson, Bobby 4 10 2 6 8 34 6 9 8 7
66-Petrosky, Leonard 8 15 3 10 5 81 7 6 9 8
99-King, George 11 1 1 12 9 103 7 6 9 8
===================================================================================================
Team Totals 29 43 13 70 47 299 40 42 48 50
Opponents 12 11 10 40 34 215 37 36 39 38