Team Detail Report -- Season
Team Detail reports can include one game or multiple games. You select the
games to be included in the report.
Columbus Cards Boys Varsity -- 1997-98 Season
Team Detail -- Season Stats -- 5 Games Played
3 Games Won -- 2 Games Lost
Team Dead Ball
1st Q 2nd Q 3rd Q 4th Q 1st OT 2nd OT 3rd OT Total Reb Reb
Us: 93 94 87 68 0 0 0 342 23 10
Oppnt: 80 71 70 75 0 0 0 296 20 13
==================================================================================================
Player 2 Pt Shots 3 Pt Shots Total FG Free Shots Points
==================================================================================================
22-Waddle, Percy 15/26 58% 5/12 42% 20/38 53% 4/12 33% 49
25-Green, Jimmy 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0
31-Hartley, Bill 3/4 75% 0/0 0% 3/4 75% 0/0 0% 6
33-Parks, John 7/19 37% 3/11 27% 10/30 33% 7/12 58% 30
42-Hastedt, Joe 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0
44-Untermeyer, Joe 24/52 46% 6/12 50% 30/64 47% 11/15 73% 77
55-Jackson, Bobby 8/21 38% 9/15 60% 17/36 47% 6/13 46% 49
66-Petrosky, Leonard 10/15 67% 3/6 50% 13/21 62% 7/12 58% 36
99-King, George 44/65 68% 2/4 50% 46/69 67% 7/25 28% 101
==================================================================================================
Team Totals 111/202 55% 28/60 47% 139/262 53% 42/89 47% 348
Opponents 89/133 67% 27/60 45% 116/193 60% 37/57 65% 296
==================================================================================================
Points Per --------- Rebounds ----------
Player Games Time Shot Game Asst Off Def Total Pct Avg
==================================================================================================
22-Waddle, Percy 5 132.0 0.9800 9.8 7 26 14 40 12% 8.0
25-Green, Jimmy 1 12.0 0.0000 0.0 0 0 0 0 0% 0.0
31-Hartley, Bill 1 12.0 1.5000 6.0 0 0 0 0 0% 0.0
33-Parks, John 5 144.0 0.7140 6.0 28 22 18 40 12% 8.0
42-Hastedt, Joe 1 12.0 0.0000 0.0 0 0 0 0 0% 0.0
44-Untermeyer, Joe 5 144.0 0.9750 15.4 14 23 21 44 13% 8.8
55-Jackson, Bobby 5 108.0 1.0000 9.8 11 12 10 22 7% 4.4
66-Petrosky, Leonard 5 128.0 1.0910 7.2 11 42 33 75 22% 15.0
99-King, George 5 144.0 1.0740 20.2 11 54 61 115 34% 23.0
==================================================================================================
Team Totals 5 160.0 0.9910 68.4 82 179 157 336 100% 67.2
Opponents 5 160.0 1.1840 59.2 77 112 96 208 100% 41.6
==================================================================================================
Blk Chg Turn Perf User User User User
Player Shot Steals Taken Over Fouls Rat 1 2 3 4
==================================================================================================
22-Waddle, Percy 3 5 3 10 11 64 5 10 15 20
25-Green, Jimmy 0 0 0 0 0 0 0 0 0 0
31-Hartley, Bill 0 0 0 0 0 2 0 0 0 0
33-Parks, John 3 14 6 28 18 66 13 14 11 12
42-Hastedt, Joe 0 0 0 0 0 0 0 0 0 0
44-Untermeyer, Joe 3 9 10 24 11 86 14 11 12 13
55-Jackson, Bobby 8 16 5 14 11 61 12 13 14 11
66-Petrosky, Leonard 13 27 5 20 11 165 11 12 13 14
99-King, George 20 2 4 24 18 184 11 12 13 14
===================================================================================================
Team Totals 50 73 33 120 80 628 66 72 78 84
Opponents 25 29 19 50 58 469 61 62 63 64