Individual Player Report -- Season
You may select the matches to be included in the report.
Columbus -- 1998 Season
Stats For Johnson, Phyllis - Season Data
5 Matches Played -- 17 Games Played
=================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=================================================================================================
01/01/1998-Rice 15 1 10 4 7% 73% 35 10 21 4
01/02/1998-Sealy 15 4 5 6 27% 60% 14 2 3 9
01/03/1998-Weimar 15 4 5 6 27% 60% 9 2 3 4
01/04/1998-Bellville 21 6 7 8 29% 62% 15 4 5 6
01/05/1998-Hallettsv 30 11 10 9 37% 70% 9 4 3 2
=================================================================================================
Totals 96 26 37 33 27% 66% 82 22 35 25
Per Game Averages 5.6 1.5 2.2 1.9 27% 66% 4.8 1.3 2.1 1.5
================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
================================================================================================
01/01/1998-Rice 5 37 11 16 10 3% 73% 1 89% 29%
01/02/1998-Sealy 3 11 1 2 8 -64% 27% 1 36% 14%
01/03/1998-Weimar 3 18 5 6 7 -11% 61% 5 56% 22%
01/04/1998-Bellville 4 24 7 8 9 -8% 63% 7 60% 27%
01/05/1998-Hallettsv 2 12 1 0 11 -83% 8% 4 78% 44%
================================================================================================
Totals 17 102 25 32 45 -20% 56% 18 70% 27%
Per Game Averages 3.4 6.0 1.5 1.9 2.6 -20% 56% 1.1 70% 27%
==================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
==================================================================================================
01/01/1998-Rice 30 10 4 11 5 1.633 11 9 2 82%
01/02/1998-Sealy 25 7 8 9 1 1.840 9 4 5 44%
01/03/1998-Weimar 25 7 8 9 1 1.840 17 8 9 47%
01/04/1998-Bellville 15 9 1 2 3 2.067 3 1 2 33%
01/05/1998-Hallettsv 26 8 7 6 5 1.692 19 10 9 53%
===================================================================================================
Totals 121 41 28 37 15 1.785 59 32 27 54%
Per Game Averages 7.1 2.4 1.6 2.2 0.9 1.785 3.5 1.9 1.6 54%
==================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
==================================================================================================
01/01/1998-Rice 14 4 5 0 5 64% 165 7 2 3
01/02/1998-Sealy 12 6 3 2 1 75% 89 2 3 4
01/03/1998-Weimar 10 1 2 3 4 30% 133 6 7 8
01/04/1998-Bellville 18 3 4 5 6 39% 116 8 9 1
01/05/1998-Hallettsv 26 8 7 6 5 58% 101 3 2 1
===================================================================================================
Totals 80 22 21 16 21 54% 604 26 23 17
Per Game Averages 4.7 1.3 1.2 0.9 1.2 54% 120.8 1.5 1.4 1.0