Team Summary Report -- Season
You select matches to be included in the report.
Columbus -- 1998 Season
Team Summary -- Season Stats -- 5 Matches Played
3 Matches Won -- 1 Matches Lost -- 1 No Decision
=================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=================================================================================================
01/01/1998-Rice 95 21 35 39 22% 59% 148 53 69 26
01/02/1998-Sealy 117 39 39 39 33% 67% 84 27 33 24
01/03/1998-Weimar 108 39 36 33 36% 69% 74 27 23 24
01/04/1998-Bellville 90 33 30 27 37% 70% 108 39 36 33
01/05/1998-Hallettsv 135 51 45 39 38% 71% 75 11 21 43
=================================================================================================
Totals 545 183 185 177 34% 68% 489 157 182 150
Per Game Averages 28.7 9.6 9.7 9.3 34% 68% 25.7 8.3 9.6 7.9
================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
================================================================================================
01/01/1998-Rice 5 119 36 56 27 8% 77% 21 82% 36%
01/02/1998-Sealy 3 75 21 27 27 -8% 64% 21 71% 32%
01/03/1998-Weimar 4 99 30 36 33 -3% 67% 31 68% 36%
01/04/1998-Bellville 4 81 30 27 24 7% 70% 30 69% 36%
01/05/1998-Hallettsv 3 202 55 60 87 -16% 57% 36 43% 15%
================================================================================================
Totals 19 576 172 206 198 -5% 66% 139 69% 32%
Per Game Averages 3.8 30.3 9.1 10.8 10.4 -5% 66% 7.3 69% 32%
==================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
==================================================================================================
01/01/1998-Rice 201 63 44 55 39 1.652 30 22 8 73%
01/02/1998-Sealy 111 39 27 24 21 1.757 78 39 39 50%
01/03/1998-Weimar 102 30 27 24 21 1.647 75 39 36 52%
01/04/1998-Bellville 105 24 21 27 33 1.343 48 21 27 44%
01/05/1998-Hallettsv 96 33 27 21 15 1.813 125 65 60 52%
===================================================================================================
Totals 615 189 146 151 129 1.642 356 186 170 52%
Per Game Averages 32.4 9.9 7.7 7.9 6.8 1.642 18.7 9.8 8.9 52%
==================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
==================================================================================================
01/01/1998-Rice 64 19 10 12 23 38% 908 27 27 33
01/02/1998-Sealy 117 36 33 27 21 45% 771 27 33 39
01/03/1998-Weimar 111 24 28 32 27 34% 723 35 30 34
01/04/1998-Bellville 141 33 39 36 33 37% 627 27 24 21
01/05/1998-Hallettsv 195 50 51 49 45 39% 821 36 36 36
===================================================================================================
Totals 628 162 161 156 149 39% 3850 152 150 163
Per Game Averages 33.1 8.5 8.5 8.2 7.8 39% 770.0 8.0 7.9 8.6