Team Detail Report -- Season
Team Detail reports can include one match or multiple matches. You select the
matches to be included in the report.
Columbus -- 1998 Season
Team Detail -- Season Stats -- 5 Matches Played
3 Matches Won -- 1 Matches Lost -- 1 No Decision
===========================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
===========================================================================================
10-Johnson, Phyllis 96 26 37 33 27% 66% 82 22 35 25
11-Smith, Anne 99 29 34 36 29% 64% 55 18 23 14
23-Rutta, Mary Ann 104 32 38 34 31% 67% 87 27 37 23
27-Wilson, Debbie 94 35 30 29 37% 69% 86 25 24 37
31-Davis, Kecia 80 29 30 21 36% 74% 102 35 37 30
44-Bascom, Sue 72 32 16 24 44% 67% 77 30 26 21
===========================================================================================
Team Totals 545 183 185 177 34% 68% 489 157 182 150
Opponents 322 86 133 103 27% 68% 281 104 103 74
============================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
============================================================================================
10-Johnson, Phyllis 17 102 25 32 45 -20% 56% 18 70% 27%
11-Smith, Anne 18 79 16 32 31 -19% 61% 27 75% 33%
23-Rutta, Mary Ann 16 95 36 34 25 12% 74% 23 74% 31%
27-Wilson, Debbie 15 87 33 34 20 15% 77% 24 57% 29%
31-Davis, Kecia 15 124 37 43 44 -6% 65% 20 71% 34%
44-Bascom, Sue 18 89 25 31 33 -9% 63% 27 73% 39%
============================================================================================
Team Totals 19 576 172 206 198 -5% 66% 139 69% 32%
Opponents 19 233 73 81 79 -3% 66% 59 74% 37%
============================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
============================================================================================
10-Johnson, Phyllis 121 41 28 37 15 1.785 59 32 27 54%
11-Smith, Anne 98 28 38 17 15 1.806 61 36 25 59%
23-Rutta, Mary Ann 98 41 20 19 18 1.857 58 26 32 45%
27-Wilson, Debbie 90 22 18 27 23 1.433 58 30 28 52%
31-Davis, Kecia 99 24 15 31 29 1.343 64 32 32 50%
44-Bascom, Sue 109 33 27 20 29 1.587 56 30 26 54%
============================================================================================
Team Totals 615 189 146 151 129 1.642 356 186 170 52%
Opponents 426 140 100 104 82 1.700 149 70 79 47%
============================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
============================================================================================
10-Johnson, Phyllis 80 22 21 16 21 54% 604 26 23 17
11-Smith, Anne 121 29 28 31 33 47% 666 35 27 32
23-Rutta, Mary Ann 113 32 31 28 22 56% 652 18 19 22
27-Wilson, Debbie 131 35 29 35 32 49% 591 26 20 23
31-Davis, Kecia 78 13 25 26 14 49% 645 22 29 34
44-Bascom, Sue 105 31 27 20 27 55% 692 25 32 35
============================================================================================
Team Totals 628 162 161 156 149 39% 3850 152 150 163
Opponents 357 77 92 98 90 34% 1730 26 29 39