Opponents Report -- Season
You may select the matches to be included in the report.
Columbus -- 1998 Season
Opponents Report -- Season Stats -- 5 Matches Played
3 Matches Won -- 1 Matches Lost -- 1 No Decision
=================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=================================================================================================
01/01/1998-Rice 52 7 30 15 13% 71% 82 30 32 20
01/02/1998-Sealy 56 8 31 17 14% 70% 64 21 28 15
01/03/1998-Weimar 43 12 15 16 28% 63% 27 11 9 7
01/04/1998-Bellville 72 25 24 23 35% 68% 51 18 17 16
01/05/1998-Hallettsv 99 34 33 32 34% 68% 57 24 17 16
=================================================================================================
Totals 322 86 133 103 27% 68% 281 104 103 74
Per Game Averages 16.9 4.5 7.0 5.4 27% 68% 14.8 5.5 5.4 3.9
================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
================================================================================================
01/01/1998-Rice 5 62 17 30 15 3% 76% 7 76% 37%
01/02/1998-Sealy 3 40 16 12 12 10% 70% 1 77% 33%
01/03/1998-Weimar 4 33 10 11 12 -6% 64% 14 74% 41%
01/04/1998-Bellville 4 59 15 14 30 -25% 49% 7 69% 35%
01/05/1998-Hallettsv 3 39 15 14 10 13% 74% 30 72% 42%
================================================================================================
Totals 19 233 73 81 79 -3% 66% 59 74% 37%
Per Game Averages 3.8 12.3 3.8 4.3 4.2 -3% 66% 3.1 74% 37%
==================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
==================================================================================================
01/01/1998-Rice 97 40 20 25 12 1.907 27 11 16 41%
01/02/1998-Sealy 82 30 18 20 14 1.780 15 6 9 40%
01/03/1998-Weimar 56 17 14 13 12 1.643 27 13 14 48%
01/04/1998-Bellville 82 22 21 20 19 1.561 57 29 28 51%
01/05/1998-Hallettsv 109 31 27 26 25 1.587 23 11 12 48%
===================================================================================================
Totals 426 140 100 104 82 1.700 149 70 79 47%
Per Game Averages 22.4 7.4 5.3 5.5 4.3 1.700 7.8 3.7 4.2 47%
==================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
==================================================================================================
01/01/1998-Rice 47 10 15 16 6 37% 395 1 1 9
01/02/1998-Sealy 35 8 7 14 6 33% 293 2 3 4
01/03/1998-Weimar 76 19 17 15 25 36% 266 11 9 7
01/04/1998-Bellville 102 27 26 25 24 39% 358 8 9 10
01/05/1998-Hallettsv 97 13 27 28 29 27% 418 4 7 9
===================================================================================================
Totals 357 77 92 98 90 34% 1730 26 29 39
Per Game Averages 18.8 4.1 4.8 5.2 4.7 34% 346.0 1.4 1.5 2.1