Multi Season Team Summary Report
You select the seasons to be included in the report.
Columbus -- Multi-Season Report
Team Summary -- 1994-1998 Seasons
72 Matches Played -- 44 Wins -- 27 Losses
=================================================================================================
------------ Serves ------------ --------- Sets --------
Season Att Aces Good Error %Ace Ser% Att Asst Good Error
=================================================================================================
1994 822 280 274 268 34% 67% 696 238 232 226
1995 1572 530 524 518 34% 67% 1443 487 481 475
1996 1341 453 447 441 34% 67% 1215 411 405 399
1997 1551 523 517 511 34% 67% 1425 481 475 469
1998 545 183 185 177 34% 68% 489 157 182 150
=================================================================================================
Totals 5831 1969 1947 1915 34% 67% 5268 1774 1775 1719
Per Match Averages 81.0 27.3 27.0 26.6 34% 67% 73.2 24.6 24.7 23.9
================================================================================================
------------- Attacks ------------- User Sets
Season Matches Att Kills Good Error Kill% Atk% 1 Set% Asst%
================================================================================================
1994 10 642 220 214 208 2% 68% 166 68% 34%
1995 20 1389 469 463 457 1% 67% 415 67% 34%
1996 15 1161 393 387 381 1% 67% 339 67% 34%
1997 22 1371 463 457 451 1% 67% 409 67% 34%
1998 5 576 172 206 198 -5% 66% 139 69% 32%
================================================================================================
Totals 72 5139 1717 1727 1695 0% 67% 1468 67% 34%
Per Match Averages ----- 71.4 23.8 24.0 23.5 0% 67% 20.4 67% 34%
==================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Season Att To Off Play Error Ratio Att Digs Error Dig%
==================================================================================================
1994 1012 262 256 250 244 1.530 398 202 196 51%
1995 2012 512 506 500 494 1.515 896 451 445 50%
1996 1704 435 429 423 417 1.518 744 375 369 50%
1997 1984 505 499 493 487 1.515 884 445 439 50%
1998 615 189 146 151 129 1.642 356 186 170 52%
===================================================================================================
Totals 7327 1903 1836 1817 1771 1.528 3278 1659 1619 51%
Per Match Averages 101.8 26.4 25.5 25.2 24.6 1.528 45.5 23.0 22.5 51%
==================================================================================================
-------------- Blocks -------------- Perf User User User
Season Att Solo Asst Defl Error Blk% Rate 2 3 4
==================================================================================================
1994 724 190 184 178 172 39% 4736 160 154 148
1995 1720 439 433 427 421 38% 10470 409 403 397
1996 1416 363 357 351 345 38% 8715 333 327 321
1997 1696 433 427 421 415 38% 10325 403 397 391
1998 628 162 161 156 149 39% 3850 152 150 163
===================================================================================================
Totals 6184 1587 1562 1533 1502 38% 38096 1457 1431 1420
Per Match Averages 85.9 22.0 21.7 21.3 20.9 38% 529.1 20.2 19.9 19.7