Team Detail Report -- Match
Team Detail reports can include one match or multiple matches. You select the
matches to be included in the report.
Columbus vs Rice -- 1998 Season
Non-conference Match -- 01/01/1998 -- Home -- Reg Season
Scores: 15-2, 6-15, 15-9, 12-15, 15-12
===========================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
===========================================================================================
10-Johnson, Phyllis 15 1 10 4 7% 73% 35 10 21 4
11-Smith, Anne 12 2 5 5 17% 58% 11 4 7 0
23-Rutta, Mary Ann 20 3 7 10 15% 50% 42 11 19 12
27-Wilson, Debbie 13 4 6 3 31% 77% 12 7 4 1
31-Davis, Kecia 16 5 4 7 31% 56% 35 15 11 9
44-Bascom, Sue 19 6 3 10 32% 47% 13 6 7 0
===========================================================================================
Team Totals 95 21 35 39 22% 59% 148 53 69 26
Opponents 52 7 30 15 13% 71% 82 30 32 20
============================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
============================================================================================
10-Johnson, Phyllis 5 37 11 16 10 3% 73% 1 89% 29%
11-Smith, Anne 5 3 0 2 1 -33% 67% 2 100% 36%
23-Rutta, Mary Ann 4 24 7 12 5 8% 79% 3 71% 26%
27-Wilson, Debbie 5 7 4 3 0 57% 100% 4 92% 58%
31-Davis, Kecia 4 40 12 19 9 8% 78% 5 74% 43%
44-Bascom, Sue 5 8 2 4 2 0% 75% 6 100% 46%
============================================================================================
Team Totals 5 119 36 56 27 8% 77% 21 82% 36%
Opponents 5 62 17 30 15 3% 76% 7 76% 37%
============================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
============================================================================================
10-Johnson, Phyllis 30 10 4 11 5 1.633 11 9 2 82%
11-Smith, Anne 26 4 12 7 3 1.654 8 7 1 88%
23-Rutta, Mary Ann 36 15 10 7 4 2.000 4 0 4 0%
27-Wilson, Debbie 33 7 6 13 7 1.394 4 4 0 100%
31-Davis, Kecia 36 9 1 15 11 1.222 3 2 1 67%
44-Bascom, Sue 40 18 11 2 9 1.950 0 0 0 0%
============================================================================================
Team Totals 201 63 44 55 39 1.652 30 22 8 73%
Opponents 97 40 20 25 12 1.907 27 11 16 41%
============================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
============================================================================================
10-Johnson, Phyllis 14 4 5 0 5 64% 0 7 2 3
11-Smith, Anne 3 1 0 1 1 33% 0 6 3 4
23-Rutta, Mary Ann 8 2 3 0 3 63% 0 5 4 5
27-Wilson, Debbie 17 5 1 7 4 35% 0 4 5 6
31-Davis, Kecia 1 0 1 0 0 100% 0 3 6 7
44-Bascom, Sue 21 7 0 4 10 33% 0 2 7 8
============================================================================================
Team Totals 64 19 10 12 23 38% 0 27 27 33
Opponents 47 10 15 16 6 37% 0 1 1 9