Per Game Average Report -- Season
You select the matches to be included in the report.
Columbus -- 1998 Season
Per Game Average -- Season Stats -- 5 Matches Played
3 Matches Won -- 1 Matches Lost -- 1 No Decision
===========================================================================================
------------ Serves ------------ --------- Sets --------
Player Att Aces Good Error %Ace Ser% Att Asst Good Error
===========================================================================================
10-Johnson, Phyllis 5.6 1.5 2.2 1.9 27% 66% 4.8 1.3 2.1 1.5
11-Smith, Anne 5.5 1.6 1.9 2.0 29% 64% 3.1 1.0 1.3 0.8
23-Rutta, Mary Ann 6.5 2.0 2.4 2.1 31% 67% 5.4 1.7 2.3 1.4
27-Wilson, Debbie 6.3 2.3 2.0 1.9 37% 69% 5.7 1.7 1.6 2.5
31-Davis, Kecia 5.3 1.9 2.0 1.4 36% 74% 6.8 2.3 2.5 2.0
44-Bascom, Sue 4.0 1.8 0.9 1.3 44% 67% 4.3 1.7 1.4 1.2
===========================================================================================
Team Averages 28.7 9.6 9.7 9.3 34% 68% 25.7 8.3 9.6 7.9
Opponent Averages 16.9 4.5 7.0 5.4 27% 68% 14.8 5.5 5.4 3.9
============================================================================================
------------- Attacks ------------- User Sets
Player Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
============================================================================================
10-Johnson, Phyllis 17 6.0 1.5 1.9 2.6 -20% 56% 1.1 70% 27%
11-Smith, Anne 18 4.4 0.9 1.8 1.7 -19% 61% 1.5 75% 33%
23-Rutta, Mary Ann 16 5.9 2.3 2.1 1.6 12% 74% 1.4 74% 31%
27-Wilson, Debbie 15 5.8 2.2 2.3 1.3 15% 77% 1.6 57% 29%
31-Davis, Kecia 15 8.3 2.5 2.9 2.9 -6% 65% 1.3 71% 34%
44-Bascom, Sue 18 4.9 1.4 1.7 1.8 -9% 63% 1.5 73% 39%
============================================================================================
Team Averages 19 30.3 9.1 10.8 10.4 -5% 66% 7.3 69% 32%
Opponent Averages 19 12.3 3.8 4.3 4.2 -3% 66% 3.1 74% 37%
============================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Player Att To Off Play Error Ratio Att Digs Error Dig%
============================================================================================
10-Johnson, Phyllis 7.1 2.4 1.6 2.2 0.9 1.785 3.5 1.9 1.6 54%
11-Smith, Anne 5.4 1.6 2.1 0.9 0.8 1.806 3.4 2.0 1.4 59%
23-Rutta, Mary Ann 6.1 2.6 1.3 1.2 1.1 1.857 3.6 1.6 2.0 45%
27-Wilson, Debbie 6.0 1.5 1.2 1.8 1.5 1.433 3.9 2.0 1.9 52%
31-Davis, Kecia 6.6 1.6 1.0 2.1 1.9 1.343 4.3 2.1 2.1 50%
44-Bascom, Sue 6.1 1.8 1.5 1.1 1.6 1.587 3.1 1.7 1.4 54%
============================================================================================
Team Averages 32.4 9.9 7.7 7.9 6.8 1.642 18.7 9.8 8.9 52%
Opponent Averages 22.4 7.4 5.3 5.5 4.3 1.700 7.8 3.7 4.2 47%
============================================================================================
-------------- Blocks -------------- Perf User User User
Player Att Solo Asst Defl Error Blk% Rate 2 3 4
============================================================================================
10-Johnson, Phyllis 4.7 1.3 1.2 0.9 1.2 54% 35.5 1.5 1.4 1.0
11-Smith, Anne 6.7 1.6 1.6 1.7 1.8 47% 37.0 1.9 1.5 1.8
23-Rutta, Mary Ann 7.1 2.0 1.9 1.8 1.4 56% 40.8 1.1 1.2 1.4
27-Wilson, Debbie 8.7 2.3 1.9 2.3 2.1 49% 39.4 1.7 1.3 1.5
31-Davis, Kecia 5.2 0.9 1.7 1.7 0.9 49% 43.0 1.5 1.9 2.3
44-Bascom, Sue 5.8 1.7 1.5 1.1 1.5 55% 38.4 1.4 1.8 1.9
============================================================================================
Team Averages 33.1 8.5 8.5 8.2 7.8 51% 202.6 8.0 7.9 8.6
Opponent Averages 18.8 4.1 4.8 5.2 4.7 47% 91.1 1.4 1.5 2.1