Defensive Formations by Offensive Strength
Defensive Formations by Offensive Strength
BELLVILLE -- 7 Games
=========================================================================================================================
Strong Left Balanced Strong Right
=========================================================================================================================
62.............................. (77) 54.............................. (21) 62.............................. (49)
71.............................. (42) 62.............................. (21) 52.............................. (35)
63.............................. (35) 63.............................. (21) 54.............................. (35)
54.............................. (28) 43.............................. (14) 43.............................. (28)
72.............................. (21) 51.............................. (14) 55.............................. (21)
44.............................. (14) 72.............................. (14) 61.............................. (21)
52.............................. (14) 52.............................. (7) 64.............................. (21)
55.............................. (14) 71.............................. (7) 44.............................. (14)
61.............................. (14) 51.............................. (14)
53.............................. (7) 53.............................. (14)
63.............................. (14)
71.............................. (7)
72.............................. (7)
83.............................. (7)