Defensive Formation, Secondary & Stunt by Offensive Strength
Defensive Formation, Secondary & Stunt by Offensive Strength
BELLVILLE -- 7 Games
=========================================================================================================================
Strong Left Balanced Strong Right
=========================================================================================================================
62-12-.......................... (21) 43-22-.......................... (7) 62-21-.......................... (21)
52-DOUBLE-DOUBLE-............... (14) 43-22-OLB CRASH................. (7) 43-22-.......................... (14)
55-SOLO-........................ (14) 51-UMBRELLA-.................... (7) 52-DOUBLE-DOUBLE-............... (14)
62-12-LB DOG.................... (14) 51-UMBRELLA-ONE DOG............. (7) 54-TWIN-OLB CRASH............... (14)
63-20-.......................... (14) 52-DOUBLE-DOUBLE-............... (7) 55-SOLO-MLB DOG................. (14)
71-DIAMOND-..................... (14) 54-11-ILB DOG................... (7) 64-SOLO-ILB DOG................. (14)
71-DIAMOND-CHA-CHA.............. (14) 54-11-NONE...................... (7) 43-22-MLB DOG................... (7)
44-21-.......................... (7) 54-11-WALTZ..................... (7) 43-22-OLB DOG................... (7)
44-21-OLB CRASH................. (7) 62-21-LB DOG.................... (7) 44-21-.......................... (7)
53-UMBRELLA-.................... (7) 62-21-NONE...................... (7) 44-21-ILB CRASH................. (7)
54-11-NONE...................... (7) 62-UMBRELLA-.................... (7) 51-NICKEL-...................... (7)
54-20-OLB CRASH................. (7) 63-11-.......................... (7) 51-NICKEL-ONE DOG............... (7)
54-TWIN-........................ (7) 63-11-MLB DOG................... (7) 52-CLOSED UMBRELLA-............. (7)
54-TWIN-OLB CRASH............... (7) 63-11-OLB DOG................... (7) 52-DOUBLE-DOUBLE-CHA-CHA........ (7)
61-22-.......................... (7) 71-DIAMOND-CHA-CHA.............. (7) 52-DOUBLE-DOUBLE-RUMBA.......... (7)
61-31-ONE DOG................... (7) 72-TWIN-........................ (7) 53-UMBRELLA-.................... (7)
62-12-LB CRASH.................. (7) 72-TWIN-RUMBA................... (7) 53-UMBRELLA-MLB DOG............. (7)
62-21-.......................... (7) 54-11-RUMBA..................... (7)
62-21-LB CRASH.................. (7) 54-20-.......................... (7)
62-21-LB DOG.................... (7) 54-20-OLB DOG................... (7)
62-21-NONE...................... (7) 55-SOLO-........................ (7)
62-21-WALTZ..................... (7) 61-13-.......................... (7)
63-DOUBLE-...................... (7) 61-22-ONE DOG................... (7)
63-DOUBLE-MLB DOG............... (7) 61-31-.......................... (7)
63-DOUBLE-OLB CRASH............. (7) 62-12-.......................... (7)
71-DIAMOND-NONE................. (7) 62-12-LB DOG.................... (7)
71-UMBRELLA-CHA-CHA............. (7) 62-21-LB DOG.................... (7)
72-11-CHA-CHA................... (7) 62-21-NONE...................... (7)
72-11-RUMBA..................... (7) 63-11-.......................... (7)
72-TWIN-........................ (7) 63-20-NONE...................... (7)
64-SOLO-OLB DOG................. (7)
71-DIAMOND-CHA-CHA.............. (7)
72-11-.......................... (7)
83-NONE-MLB DOG................. (7)