Defensive Formation & Secondary by Offensive Strength

                                       Defensive Formation & Secondary by Offensive Strength
                                                       BELLVILLE -- 7 Games

=========================================================================================================================
Strong Left                                 Balanced                                    Strong Right
=========================================================================================================================
62-12........................... (42)       54-11........................... (21)       62-21........................... (35)
62-21........................... (35)       63-11........................... (21)       43-22........................... (28)
71-DIAMOND...................... (35)       43-22........................... (14)       52-DOUBLE-DOUBLE................ (28)
63-DOUBLE....................... (21)       51-UMBRELLA..................... (14)       55-SOLO......................... (21)
44-21........................... (14)       62-21........................... (14)       64-SOLO......................... (21)
52-DOUBLE-DOUBLE................ (14)       72-TWIN......................... (14)       44-21........................... (14)
54-TWIN......................... (14)       52-DOUBLE-DOUBLE................ (7)        51-NICKEL....................... (14)
55-SOLO......................... (14)       62-UMBRELLA..................... (7)        53-UMBRELLA..................... (14)
63-20........................... (14)       71-DIAMOND...................... (7)        54-20........................... (14)
72-11........................... (14)                                                   54-TWIN......................... (14)
53-UMBRELLA..................... (7)                                                    62-12........................... (14)
54-11........................... (7)                                                    52-CLOSED UMBRELLA.............. (7)
54-20........................... (7)                                                    54-11........................... (7)
61-22........................... (7)                                                    61-13........................... (7)
61-31........................... (7)                                                    61-22........................... (7)
71-UMBRELLA..................... (7)                                                    61-31........................... (7)
72-TWIN......................... (7)                                                    63-11........................... (7)
                                                                                        63-20........................... (7)
                                                                                        71-DIAMOND...................... (7)
                                                                                        72-11........................... (7)
                                                                                        83-NONE......................... (7)