H & F Team Summary Report
H & F Report -- Columbus Cardinals -- 2000 Season
Team Summary - All Games
8 Games Won -- 4 Games Lost
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Game GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
01/05/2000-Rice Raid 1 7.0 98 63 5 5 3 2 2 12 3 25 13 330 190 600 815 397
02/03/2000-Weimar Wi 1 7.0 109 74 12 8 5 5 5 23 8 53 18 404 311 667 837 716
02/10/2000-La Grange 1 7.0 98 63 5 5 3 2 2 12 3 25 13 330 190 600 815 397
02/15/2000-Bellville 1 7.0 106 71 7 9 5 2 4 20 3 41 13 385 282 429 831 577
02/20/2000-Sealy Tig 1 7.0 112 77 5 12 8 4 2 26 3 48 13 422 338 600 842 623
02/25/2000-Schulenbu 1 7.0 114 79 5 10 8 5 5 28 3 61 13 433 354 600 845 772
03/05/2000-Hallettsv 1 7.0 98 63 9 5 3 2 2 12 4 25 13 330 190 444 815 397
03/10/2000-El Campo 1 7.0 100 65 13 5 4 3 2 14 6 30 13 344 215 462 819 462
03/12/2000-Giddings 1 7.0 98 63 5 5 3 2 2 12 3 25 13 330 190 600 815 397
03/15/2000-Smithvill 1 7.0 98 63 5 5 3 2 2 12 3 25 13 330 190 600 815 397
03/20/2000-Caldwell 1 7.0 106 71 5 8 5 5 2 20 4 41 13 385 282 800 831 577
03/25/2000-Navasota 1 7.0 115 80 14 12 6 4 7 29 9 64 13 438 363 643 847 800
==================================================================================================================================
Totals 12 84.0 1252 832 90 89 56 38 37 220 52 463 161 375 264 578 828 556
Averages 12 7.0 104.3 69.3 7.5 7.4 4.7 3.2 3.1 18.3 4.3 38.6 13.4 375 264 578 828 556
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Game Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
01/05/2000-Rice Raid 5 12 7 10 10 7 7 10 8 10 9 11 4 4
02/03/2000-Weimar Wi 7 12 7 10 10 7 7 10 8 10 9 11 4 4
02/10/2000-La Grange 3 12 7 10 10 7 7 10 8 10 9 11 4 4
02/15/2000-Bellville 4 12 7 10 10 7 7 10 8 10 9 11 4 4
02/20/2000-Sealy Tig 6 12 7 10 10 7 7 10 8 10 9 11 4 4
02/25/2000-Schulenbu 12 12 7 10 10 7 7 10 8 10 9 11 4 4
03/05/2000-Hallettsv 3 12 7 10 10 7 7 10 8 10 9 11 4 4
03/10/2000-El Campo 4 12 7 10 10 7 7 10 8 10 9 11 4 4
03/12/2000-Giddings 3 12 7 10 10 7 7 10 8 10 9 11 4 4
03/15/2000-Smithvill 2 12 7 10 10 7 7 10 8 10 9 11 4 4
03/20/2000-Caldwell 4 12 7 10 10 7 7 10 8 10 9 11 4 4
03/25/2000-Navasota 7 12 7 10 10 7 7 10 8 10 9 11 4 4
==================================================================================================================================
Totals 60 144 84 120 120 84 84 120 96 120 108 132 48 48
Averages 5.0 12.0 7.0 10.0 10.0 7.0 7.0 10.0 8.0 10.0 9.0 11.0 4.0 4.0
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Game SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
01/05/2000-Rice Raid 4/9 10 11 6 7 6 10 750 313 7 7 8 10 9 7
02/03/2000-Weimar Wi 4/9 10 11 6 7 6 10 750 379 7 7 8 10 9 7
02/10/2000-La Grange 4/9 10 11 6 7 6 10 750 311 7 7 8 10 9 7
02/15/2000-Bellville 4/9 10 11 6 7 6 10 750 336 7 7 8 10 9 7
02/20/2000-Sealy Tig 4/9 10 11 6 7 6 10 750 351 7 7 8 10 9 7
02/25/2000-Schulenbu 4/9 10 11 6 7 6 10 750 372 7 7 8 10 9 7
03/05/2000-Hallettsv 4/9 10 11 6 7 6 10 750 314 7 7 8 10 9 7
03/10/2000-El Campo 4/9 10 11 6 7 6 10 750 328 7 7 8 10 9 7
03/12/2000-Giddings 4/9 10 11 6 7 6 10 750 311 7 7 8 10 9 7
03/15/2000-Smithvill 4/9 10 11 6 7 6 10 750 310 7 7 8 10 9 7
03/20/2000-Caldwell 4/9 10 11 6 7 6 10 750 339 7 7 8 10 9 7
03/25/2000-Navasota 4/9 10 11 6 7 6 10 750 389 7 7 8 10 9 7
==================================================================================================================================
Totals 48/108 120 132 72 84 72 120 750 4053 84 84 96 120 108 84
Averages 4.0/9.0 10.0 11.0 6.0 7.0 6.0 10.0 750 337.8 7.0 7.0 8.0 10.0 9.0 7.0