H & F -- Season Detail Report
You Select Season
H & F Stats - Columbus Cardinals -- 1998 Season
Team Detail Season Stats -- 15 Games Played
10 Games Won -- 5 Games Lost
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Player GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
7-Roberts, Charlie 14 32.7 55 44 21 8 2 0 1 11 10 16 4 315 250 476 857 364
11-Lindenberg, Erich 15 35.0 59 48 10 9 0 1 0 10 2 12 0 271 208 200 792 250
12-Parks, John 15 35.0 76 58 4 13 3 0 0 16 0 19 10 338 276 0 806 328
17-Untermeyer, Joe 14 32.7 64 60 9 4 1 0 2 7 5 14 1 172 117 556 750 233
21-Franka, John 15 35.0 82 65 40 21 0 0 4 25 16 37 5 425 385 400 868 569
22-Heck, Billy 13 30.3 116 101 17 39 2 1 0 42 8 46 11 425 416 471 736 455
32-Meyer, Richard 14 32.7 68 53 12 7 0 0 5 12 7 27 2 328 226 583 793 509
34-Mensik, Lu Lu 15 35.0 91 87 16 22 1 2 1 26 9 34 7 330 299 563 770 391
45-Massey, John 15 35.0 111 97 20 31 4 0 7 42 11 67 10 441 433 550 750 691
==================================================================================================================================
Team Totals 15 105.0 722 613 149 154 13 4 20 191 68 272 50 353 312 456 785 444
Opponents 15 35.0 513 436 60 120 23 7 22 172 50 275 46 441 394 833 786 631
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Player Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
7-Roberts, Charlie 4 5 5 1 3 4 1 1 4 10 9 4 3 1
11-Lindenberg, Erich 5 9 6 0 4 2 0 0 5 14 7 7 4 0
12-Parks, John 7 12 7 2 5 7 1 2 7 11 6 8 5 0
17-Untermeyer, Joe 8 2 4 0 2 5 0 0 0 20 11 11 4 1
21-Franka, John 6 0 5 1 3 3 1 9 2 16 8 7 3 0
22-Heck, Billy 7 8 6 0 4 4 0 3 6 15 7 22 7 0
32-Meyer, Richard 10 14 7 3 6 2 0 1 4 14 7 10 2 0
34-Mensik, Lu Lu 20 16 4 0 4 6 1 0 0 20 11 19 1 1
45-Massey, John 17 20 5 2 3 7 0 0 7 13 6 17 9 0
==================================================================================================================================
Team Totals 84 86 49 9 34 40 4 16 35 133 72 105 38 3
Opponents 55 36 44 7 23 14 5 7 19 72 56 78 21 5
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Player SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
7-Roberts, Charlie 2/10 14 7 1 2 1 1 913 221 1 2 3 4 5 4
11-Lindenberg, Erich 9/11 21 11 0 0 2 0 1000 214 2 3 4 5 6 2
12-Parks, John 7/12 16 9 2 1 0 2 962 305 3 4 5 6 7 8
17-Untermeyer, Joe 8/9 15 7 0 0 1 1 1000 235 4 5 6 7 8 6
21-Franka, John 7/7 12 8 9 3 2 0 870 338 5 6 7 8 9 1
22-Heck, Billy 3/6 37 22 0 3 1 1 952 326 6 7 8 9 1 3
32-Meyer, Richard 0/8 19 9 2 4 0 2 875 313 7 8 9 10 5 7
34-Mensik, Lu Lu 5/10 24 10 1 2 1 0 944 362 8 9 10 11 6 5
45-Massey, John 10/12 32 25 0 1 2 1 983 503 9 10 11 12 7 9
==================================================================================================================================
Team Totals 51/85 190 108 15 16 10 8 949 2506 45 54 63 72 54 45
Opponents 41/62 175 88 16 19 6 9 933 1289 10 11 12 14 8 4