H & F Opponent Report
H & F Report -- Columbus Cardinals -- 2000 Season
Opponents Stats - All Games
8 Games Won -- 4 Games Lost
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Game GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
01/05/2000-Rice Raid 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
02/03/2000-Weimar Wi 1 7.0 56 38 2 4 2 2 2 10 3 22 5 392 263 1500 783 579
02/10/2000-La Grange 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
02/15/2000-Bellville 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
02/20/2000-Sealy Tig 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
02/25/2000-Schulenbu 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/05/2000-Hallettsv 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/10/2000-El Campo 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/12/2000-Giddings 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/15/2000-Smithvill 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/20/2000-Caldwell 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
03/25/2000-Navasota 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
==================================================================================================================================
Totals 12 84.0 672 456 79 48 24 24 24 120 36 264 60 392 263 456 783 579
Averages 12 7.0 56.0 38.0 6.6 4.0 2.0 2.0 2.0 10.0 3.0 22.0 5.0 392 263 456 783 579
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Game Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
01/05/2000-Rice Raid 4 2 6 4 3 4 3 5 3 6 5 6 4 2
02/03/2000-Weimar Wi 2 2 6 4 3 4 3 5 3 6 5 6 4 2
02/10/2000-La Grange 6 2 6 4 3 4 3 5 3 6 5 6 4 2
02/15/2000-Bellville 1 2 6 4 3 4 3 5 3 6 5 6 4 2
02/20/2000-Sealy Tig 7 2 6 4 3 4 3 5 3 6 5 6 4 2
02/25/2000-Schulenbu 3 2 6 4 3 4 3 5 3 6 5 6 4 2
03/05/2000-Hallettsv 6 2 6 4 3 4 3 5 3 6 5 6 4 2
03/10/2000-El Campo 3 2 6 4 3 4 3 5 3 6 5 6 4 2
03/12/2000-Giddings 2 2 6 4 3 4 3 5 3 6 5 6 4 2
03/15/2000-Smithvill 8 2 6 4 3 4 3 5 3 6 5 6 4 2
03/20/2000-Caldwell 3 2 6 4 3 4 3 5 3 6 5 6 4 2
03/25/2000-Navasota 1 2 6 4 3 4 3 5 3 6 5 6 4 2
==================================================================================================================================
Totals 46 24 72 48 36 48 36 60 36 72 60 72 48 24
Averages 3.8 2.0 6.0 4.0 3.0 4.0 3.0 5.0 3.0 6.0 5.0 6.0 4.0 2.0
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Game SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
01/05/2000-Rice Raid 3/5 9 6 6 3 3 2 833 187 1 2 3 4 5 6
02/03/2000-Weimar Wi 3/5 9 6 6 3 3 2 833 185 1 2 3 4 5 6
02/10/2000-La Grange 3/5 9 6 6 3 3 2 833 189 1 2 3 4 5 6
02/15/2000-Bellville 3/5 9 6 6 3 3 2 833 184 1 2 3 4 5 6
02/20/2000-Sealy Tig 3/5 9 6 6 3 3 2 833 190 1 2 3 4 5 6
02/25/2000-Schulenbu 3/5 9 6 6 3 3 2 833 186 1 2 3 4 5 6
03/05/2000-Hallettsv 3/5 9 6 6 3 3 2 833 189 1 2 3 4 5 6
03/10/2000-El Campo 3/5 9 6 6 3 3 2 833 186 1 2 3 4 5 6
03/12/2000-Giddings 3/5 9 6 6 3 3 2 833 185 1 2 3 4 5 6
03/15/2000-Smithvill 3/5 9 6 6 3 3 2 833 191 1 2 3 4 5 6
03/20/2000-Caldwell 3/5 9 6 6 3 3 2 833 186 1 2 3 4 5 6
03/25/2000-Navasota 3/5 9 6 6 3 3 2 833 184 1 2 3 4 5 6
==================================================================================================================================
Totals 36/60 108 72 72 36 36 24 833 2242 12 24 36 48 60 72
Averages 3.0/5.0 9.0 6.0 6.0 3.0 3.0 2.0 833 186.8 1.0 2.0 3.0 4.0 5.0 6.0