H & F Multi Game Report
You select Games
H & F Stats - Columbus Cardinals -- 2000 Season
Team Detail -- All Games -- 12 Games Played
8 Games Won -- 4 Games Lost
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Player GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
3-Parks, John 12 84.0 87 51 24 12 0 3 0 15 12 21 12 520 294 500 810 412
4-Roberts, Charlie 12 84.0 84 60 3 12 12 0 0 24 2 36 24 429 400 667 833 600
7-Untermeyer, Joe 12 84.0 121 85 6 2 7 4 12 25 2 76 24 450 294 333 876 894
11-Mensik, Lu Lu 12 60.0 88 52 10 12 2 2 0 16 6 22 0 455 308 600 813 423
12-Franka, John 12 12.0 52 28 12 8 1 1 6 16 1 37 2 700 571 83 700 1321
16-Heck, Billy 12 60.0 78 42 5 0 6 12 0 18 2 48 12 455 429 400 818 1143
21-Green, Myrt 12 24.0 118 94 4 13 1 3 5 22 2 44 12 288 234 500 1000 468
23-Lindenberg, Erich 12 12.0 93 33 1 3 3 1 2 9 0 20 2 478 273 0 826 606
34-Massey, John 12 84.0 156 108 24 12 12 0 0 24 24 36 36 417 222 1000 700 333
42-Leyendecker, Russ 12 84.0 123 99 0 3 0 12 0 15 0 39 1 220 152 0 784 394
45-McLean, Jimmy 12 84.0 108 84 1 0 12 0 0 12 1 24 12 125 143 1000 889 286
55-Meyer, Richard 12 84.0 144 96 0 12 0 0 12 24 0 60 24 300 250 0 818 625
==================================================================================================================================
Team Totals 12 84.0 1252 832 90 89 56 38 37 220 52 463 161 375 264 578 828 556
Opponents 12 84.0 672 456 79 48 24 24 24 120 36 264 60 392 263 456 783 579
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Player Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
3-Parks, John 1 24 12 12 12 0 12 12 0 12 0 12 0 0
4-Roberts, Charlie 9 0 0 12 0 12 0 0 12 12 0 0 12 12
7-Untermeyer, Joe 11 12 12 12 12 0 0 12 0 12 24 12 0 0
11-Mensik, Lu Lu 2 0 0 24 12 0 0 0 12 12 0 12 0 0
12-Franka, John 1 12 12 0 0 0 0 12 0 0 0 0 12 0
16-Heck, Billy 9 0 12 0 12 0 12 12 12 0 0 12 0 12
21-Green, Myrt 1 12 12 0 24 12 0 0 12 0 36 0 0 0
23-Lindenberg, Erich 4 12 12 12 12 0 12 24 12 0 0 12 0 0
34-Massey, John 1 36 12 24 0 12 0 12 0 24 12 24 12 12
42-Leyendecker, Russ 10 0 0 12 12 12 12 0 12 12 24 24 0 0
45-McLean, Jimmy 1 12 0 0 12 24 24 12 12 12 12 12 0 0
55-Meyer, Richard 10 24 0 12 12 12 12 24 12 24 0 12 12 12
==================================================================================================================================
Team Totals 60 144 84 120 120 84 84 120 96 120 108 132 48 48
Opponents 46 24 72 48 36 48 36 60 36 72 60 72 48 24
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Player SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
3-Parks, John 0/12 12 0 0 12 0 12 500 469 12 0 12 24 0 12
4-Roberts, Charlie 24 12 12 0 12 0 1000 447 0 12 0 12 24 0
7-Untermeyer, Joe 12/12 0 24 24 0 24 12 1000 538 0 12 12 0 12 12
11-Mensik, Lu Lu 12/24 12 0 0 0 12 24 1000 322 0 0 12 12 12 0
12-Franka, John 0/12 0 12 0 12 0 0 500 265 12 12 0 12 0 12
16-Heck, Billy 12 0 0 0 0 12 1000 309 0 0 12 0 12 0
21-Green, Myrt 24 12 0 12 0 12 750 373 12 12 12 12 0 12
23-Lindenberg, Erich 0 24 0 0 0 0 1000 337 0 12 12 12 12 0
34-Massey, John 12/24 12 12 12 24 12 12 500 541 24 0 12 0 12 12
42-Leyendecker, Russ 12/12 0 0 0 12 0 24 0 294 0 12 0 12 12 0
45-McLean, Jimmy 12 24 12 0 0 0 1000 448 12 0 12 12 0 12
55-Meyer, Richard 0/12 12 12 12 12 12 12 667 514 12 12 0 12 12 12
==================================================================================================================================
Team Totals 48/108 120 132 72 84 72 120 750 4053 84 84 96 120 108 84
Opponents 36/60 108 72 72 36 36 24 833 2242 12 24 36 48 60 72