H & F Individual Player Report
You Select Player(s) and Games
Individual H & F Stats - Columbus Cardinals -- 2000 Season
Massey, John - Season Stats
12 Games Played
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Game GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
01/05/2000-Rice Raid 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
02/03/2000-Weimar Wi 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
02/10/2000-La Grange 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
02/15/2000-Bellville 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
02/20/2000-Sealy Tig 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
02/25/2000-Schulenbu 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/05/2000-Hallettsv 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/10/2000-El Campo 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/12/2000-Giddings 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/15/2000-Smithvill 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/20/2000-Caldwell 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
03/25/2000-Navasota 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
==================================================================================================================================
Totals 12 84.0 156 108 24 12 12 0 0 24 24 36 36 417 222 1000 700 333
Per Game Avg 12 7.0 13.0 9.0 2.0 1.0 1.0 0.0 0.0 2.0 2.0 3.0 3.0 417 222 1000 700 333
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Game Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
01/05/2000-Rice Raid 0 3 1 2 0 1 0 1 0 2 1 2 1 1
02/03/2000-Weimar Wi 0 3 1 2 0 1 0 1 0 2 1 2 1 1
02/10/2000-La Grange 0 3 1 2 0 1 0 1 0 2 1 2 1 1
02/15/2000-Bellville 0 3 1 2 0 1 0 1 0 2 1 2 1 1
02/20/2000-Sealy Tig 0 3 1 2 0 1 0 1 0 2 1 2 1 1
02/25/2000-Schulenbu 1 3 1 2 0 1 0 1 0 2 1 2 1 1
03/05/2000-Hallettsv 0 3 1 2 0 1 0 1 0 2 1 2 1 1
03/10/2000-El Campo 0 3 1 2 0 1 0 1 0 2 1 2 1 1
03/12/2000-Giddings 0 3 1 2 0 1 0 1 0 2 1 2 1 1
03/15/2000-Smithvill 0 3 1 2 0 1 0 1 0 2 1 2 1 1
03/20/2000-Caldwell 0 3 1 2 0 1 0 1 0 2 1 2 1 1
03/25/2000-Navasota 0 3 1 2 0 1 0 1 0 2 1 2 1 1
==================================================================================================================================
Totals 1 36 12 24 0 12 0 12 0 24 12 24 12 12
Per Game Avg 0.1 3.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 2.0 1.0 2.0 1.0 1.0
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Game SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
01/05/2000-Rice Raid 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
02/03/2000-Weimar Wi 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
02/10/2000-La Grange 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
02/15/2000-Bellville 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
02/20/2000-Sealy Tig 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
02/25/2000-Schulenbu 1/2 1 1 1 2 1 1 500 46 2 0 1 0 1 1
03/05/2000-Hallettsv 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
03/10/2000-El Campo 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
03/12/2000-Giddings 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
03/15/2000-Smithvill 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
03/20/2000-Caldwell 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
03/25/2000-Navasota 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
==================================================================================================================================
Totals 12/24 12 12 12 24 12 12 500 541 24 0 12 0 12 12
Per Game Avg 1/2 1.0 1.0 1.0 2.0 1.0 1.0 500 45.1 2.0 0.0 1.0 0.0 1.0 1.0