H & F Game Report You select Games
H & F Stats - Columbus Cardinals -- 2000 Season
Columbus Cardinals 5 Rice Raiders 4
Non-conference Game -- 01/05/2000 -- Away -- Reg Season
Us: Opp:
Inn: 1 2 3 4 5 6 7 8 9 Ext Tot Inn: 1 2 3 4 5 6 7 8 9 Ext Tot
==================================================================================================================
Runs: 1 0 0 1 0 1 2 0 0 0 5 Runs: 1 1 0 0 1 1 0 0 0 0 4
Hits: 2 0 1 0 3 2 4 0 0 0 12 Hits: 3 2 0 0 2 2 1 0 0 0 10
Errs: 0 0 1 0 1 0 0 0 0 0 2 Errs: 1 0 0 0 1 0 1 0 0 0 3
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Player GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
3-Parks, John 1 7.0 7 4 2 1 0 0 0 1 1 1 1 500 250 500 800 250
4-Roberts, Charlie 1 7.0 6 4 0 0 1 0 0 1 0 2 2 333 250 0 800 500
7-Untermeyer, Joe 1 7.0 9 6 0 0 0 0 1 1 0 4 2 375 167 0 857 667
11-Mensik, Lu Lu 1 5.0 7 4 0 1 0 0 0 1 0 1 0 429 250 0 800 250
12-Franka, John 1 1.0 3 1 1 0 0 0 0 0 0 0 0 500 0 0 500 0
16-Heck, Billy 1 5.0 6 3 0 0 0 1 0 1 0 3 1 400 333 0 800 1000
21-Green, Myrt 1 2.0 9 7 0 1 0 0 0 1 0 1 1 222 143 0 1000 143
23-Lindenberg, Erich 1 1.0 7 2 0 0 0 0 0 0 0 0 0 400 0 0 800 0
34-Massey, John 1 7.0 13 9 2 1 1 0 0 2 2 3 3 417 222 1000 700 333
42-Leyendecker, Russ 1 7.0 10 8 0 0 0 1 0 1 0 3 0 200 125 0 778 375
45-McLean, Jimmy 1 7.0 9 7 0 0 1 0 0 1 0 2 1 125 143 0 889 286
55-Meyer, Richard 1 7.0 12 8 0 1 0 0 1 2 0 5 2 300 250 0 818 625
==================================================================================================================================
Team Totals 1 7.0 98 63 5 5 3 2 2 12 3 25 13 330 190 600 815 397
Opponents 1 7.0 56 38 7 4 2 2 2 10 3 22 5 392 263 429 783 579
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Player Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
3-Parks, John 0 2 1 1 1 0 1 1 0 1 0 1 0 0
4-Roberts, Charlie 1 0 0 1 0 1 0 0 1 1 0 0 1 1
7-Untermeyer, Joe 1 1 1 1 1 0 0 1 0 1 2 1 0 0
11-Mensik, Lu Lu 0 0 0 2 1 0 0 0 1 1 0 1 0 0
12-Franka, John 0 1 1 0 0 0 0 1 0 0 0 0 1 0
16-Heck, Billy 1 0 1 0 1 0 1 1 1 0 0 1 0 1
21-Green, Myrt 0 1 1 0 2 1 0 0 1 0 3 0 0 0
23-Lindenberg, Erich 0 1 1 1 1 0 1 2 1 0 0 1 0 0
34-Massey, John 0 3 1 2 0 1 0 1 0 2 1 2 1 1
42-Leyendecker, Russ 1 0 0 1 1 1 1 0 1 1 2 2 0 0
45-McLean, Jimmy 0 1 0 0 1 2 2 1 1 1 1 1 0 0
55-Meyer, Richard 1 2 0 1 1 1 1 2 1 2 0 1 1 1
==================================================================================================================================
Team Totals 5 12 7 10 10 7 7 10 8 10 9 11 4 4
Opponents 4 2 6 4 3 4 3 5 3 6 5 6 4 2
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Player SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
3-Parks, John 0/1 1 0 0 1 0 1 500 38 1 0 1 2 0 1
4-Roberts, Charlie 2 1 1 0 1 0 1000 35 0 1 0 1 2 0
7-Untermeyer, Joe 1/1 0 2 2 0 2 1 1000 41 0 1 1 0 1 1
11-Mensik, Lu Lu 1/2 1 0 0 0 1 2 1000 24 0 0 1 1 1 0
12-Franka, John 0/1 0 1 0 1 0 0 500 17 1 1 0 1 0 1
16-Heck, Billy 1 0 0 0 0 1 1000 24 0 0 1 0 1 0
21-Green, Myrt 2 1 0 1 0 1 750 27 1 1 1 1 0 1
23-Lindenberg, Erich 0 2 0 0 0 0 1000 25 0 1 1 1 1 0
34-Massey, John 1/2 1 1 1 2 1 1 500 45 2 0 1 0 1 1
42-Leyendecker, Russ 1/1 0 0 0 1 0 2 0 24 0 1 0 1 1 0
45-McLean, Jimmy 1 2 1 0 0 0 1000 37 1 0 1 1 0 1
55-Meyer, Richard 0/1 1 1 1 1 1 1 667 43 1 1 0 1 1 1
==================================================================================================================================
Team Totals 4/9 10 11 6 7 6 10 750 313 7 7 8 10 9 7
Opponents 3/5 9 6 6 3 3 2 833 187 1 2 3 4 5 6