H & F Per Game Avg
You Select Games
H & F Stats -- Columbus Cardinals -- 2000 Season
Per Game Avg -- All Games -- 12 Games Played
8 Games Won -- 4 Games Lost
==================================================================================================================================
--- At Bats --- -- Hits -- Tot Adv Bat Avg
Player GP Inn App Ofl Scor Sgl Dbl Tpl HR Tot Scor Base Runr OBA Tot Scor CA SLG
==================================================================================================================================
3-Parks, John 12 7.0 7.3 4.3 2.0 1.0 0.0 0.3 0.0 1.3 1.0 1.8 1.0 520 294 500 810 412
4-Roberts, Charlie 12 7.0 7.0 5.0 0.3 1.0 1.0 0.0 0.0 2.0 0.2 3.0 2.0 429 400 667 833 600
7-Untermeyer, Joe 12 7.0 10.1 7.1 0.5 0.2 0.6 0.3 1.0 2.1 0.2 6.3 2.0 450 294 333 876 894
11-Mensik, Lu Lu 12 5.0 7.3 4.3 0.8 1.0 0.2 0.2 0.0 1.3 0.5 1.8 0.0 455 308 600 813 423
12-Franka, John 12 1.0 4.3 2.3 1.0 0.7 0.1 0.1 0.5 1.3 0.1 3.1 0.2 700 571 83 700 1321
16-Heck, Billy 12 5.0 6.5 3.5 0.4 0.0 0.5 1.0 0.0 1.5 0.2 4.0 1.0 455 429 400 818 1143
21-Green, Myrt 12 2.0 9.8 7.8 0.3 1.1 0.1 0.3 0.4 1.8 0.2 3.7 1.0 288 234 500 1000 468
23-Lindenberg, Erich 12 1.0 7.8 2.8 0.1 0.3 0.3 0.1 0.2 0.8 0.0 1.7 0.2 478 273 0 826 606
34-Massey, John 12 7.0 13.0 9.0 2.0 1.0 1.0 0.0 0.0 2.0 2.0 3.0 3.0 417 222 1000 700 333
42-Leyendecker, Russ 12 7.0 10.3 8.3 0.0 0.3 0.0 1.0 0.0 1.3 0.0 3.3 0.1 220 152 0 784 394
45-McLean, Jimmy 12 7.0 9.0 7.0 0.1 0.0 1.0 0.0 0.0 1.0 0.1 2.0 1.0 125 143 1000 889 286
55-Meyer, Richard 12 7.0 12.0 8.0 0.0 1.0 0.0 0.0 1.0 2.0 0.0 5.0 2.0 300 250 0 818 625
==================================================================================================================================
Team Totals 12 7.0 104.3 69.3 7.5 7.4 4.7 3.2 3.1 18.3 4.3 38.6 13.4 375 264 578 828 556
Opponents 12 7.0 56.0 38.0 6.6 4.0 2.0 2.0 2.0 10.0 3.0 22.0 5.0 392 263 456 783 579
==================================================================================================================================
---------- On Base By ---------- --------------------- Out By ---------------------
Player Runs RBI BB HP FC Err Other SacB SacF GO FO K Kc Other
==================================================================================================================================
3-Parks, John 0.10 2.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0
4-Roberts, Charlie 0.80 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0
7-Untermeyer, Joe 0.90 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0
11-Mensik, Lu Lu 0.20 0.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
12-Franka, John 0.10 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
16-Heck, Billy 0.80 0.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0
21-Green, Myrt 0.10 1.0 1.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0
23-Lindenberg, Erich 0.30 1.0 1.0 1.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0
34-Massey, John 0.10 3.0 1.0 2.0 0.0 1.0 0.0 1.0 0.0 2.0 1.0 2.0 1.0 1.0
42-Leyendecker, Russ 0.80 0.0 0.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 2.0 2.0 0.0 0.0
45-McLean, Jimmy 0.10 1.0 0.0 0.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0
55-Meyer, Richard 0.80 2.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 0.0 1.0 1.0 1.0
==================================================================================================================================
Team Totals 5.00 12.0 7.0 10.0 10.0 7.0 7.0 10.0 8.0 10.0 9.0 11.0 4.0 4.0
Opponents 3.80 2.0 6.0 4.0 3.0 4.0 3.0 5.0 3.0 6.0 5.0 6.0 4.0 2.0
==================================================================================================================================
----- Errors ----- Fld Perf H&F H&F H&F H&F H&F H&F
Player SBases PO Asst DP Fld Thr Other Avg Rat U1 U2 U3 U4 U5 U6
==================================================================================================================================
3-Parks, John 0/1 1.0 0.0 0.0 1.0 0.0 1.0 500 39.1 1.0 0.0 1.0 2.0 0.0 1.0
4-Roberts, Charlie 2.0 1.0 1.0 0.0 1.0 0.0 1000 37.3 0.0 1.0 0.0 1.0 2.0 0.0
7-Untermeyer, Joe 1/1 0.0 2.0 2.0 0.0 2.0 1.0 1000 44.8 0.0 1.0 1.0 0.0 1.0 1.0
11-Mensik, Lu Lu 1/2 1.0 0.0 0.0 0.0 1.0 2.0 1000 26.8 0.0 0.0 1.0 1.0 1.0 0.0
12-Franka, John 0/1 0.0 1.0 0.0 1.0 0.0 0.0 500 22.1 1.0 1.0 0.0 1.0 0.0 1.0
16-Heck, Billy 1.0 0.0 0.0 0.0 0.0 1.0 1000 25.8 0.0 0.0 1.0 0.0 1.0 0.0
21-Green, Myrt 2.0 1.0 0.0 1.0 0.0 1.0 750 31.1 1.0 1.0 1.0 1.0 0.0 1.0
23-Lindenberg, Erich 0.0 2.0 0.0 0.0 0.0 0.0 1000 28.1 0.0 1.0 1.0 1.0 1.0 0.0
34-Massey, John 1/2 1.0 1.0 1.0 2.0 1.0 1.0 500 45.1 2.0 0.0 1.0 0.0 1.0 1.0
42-Leyendecker, Russ 1/1 0.0 0.0 0.0 1.0 0.0 2.0 0 24.5 0.0 1.0 0.0 1.0 1.0 0.0
45-McLean, Jimmy 1.0 2.0 1.0 0.0 0.0 0.0 1000 37.3 1.0 0.0 1.0 1.0 0.0 1.0
55-Meyer, Richard 0/1 1.0 1.0 1.0 1.0 1.0 1.0 667 42.8 1.0 1.0 0.0 1.0 1.0 1.0
==================================================================================================================================
Team Totals 4/9 10.0 11.0 6.0 7.0 6.0 10.0 750 337.8 7.0 7.0 8.0 10.0 9.0 7.0
Opponents 3/5 9.0 6.0 6.0 3.0 3.0 2.0 833 186.8 1.0 2.0 3.0 4.0 5.0 6.0